Generating set | KS10P | |||
Rated frequency | HZ | 50 | ||
Prime power(PRP) | KVA | 9 | ||
KW | 7 | |||
Standby power(STP) | KVA | 10 | ||
KW | 8 | |||
Rated voltage | V | 400/230 | ||
Rated current | A | 13 0 | ||
Rated rotation speed | r/min | 1500 | ||
Engine | Engine type | 403A-11G1 | ||
Structure type |
3-cylinder, in-lined, 4-stoke, water-cooled |
|||
Bore×stroke | mm | 77×81 | ||
Displacement | L | 1.131 | ||
Compression ratio | 23:1 | |||
Prime power | KW | 8.6 | ||
Standby power | KW | 9.5 | ||
Water-cooled water capacity | L | 5.2 | ||
Lubrication system | screw-in, full-flow | |||
Lube oil brand | API CG4/CH4 15W-40 | |||
Lube capacity | L | 4.9 | ||
Starter system | 12V Electric system | |||
Starting motor capacity | V-KW | 12V 1.1KW | ||
Charging generator capacity | V-A | 12V 15A | ||
Battery capacity | V-Ah | 12V 65Ah | ||
Fuel consumption ratio | g/KW.h | 252 | ||
Fuel type |
Engine fuel consumption: 0# (summer)-10#(winter)-35#(cold) |
|||
Generator | Generator type | KFS13 | ||
Pole No. | 4 | |||
Excitation mode | Brushless,self-excitation and constant voltage(with AVR) | |||
Power factor | COSΦ | 0.8(lag) | ||
Insulation grade | H | |||
Genset | Panel type | DSE6020 | ||
Noise level(1m) | dB(A) | 77 | ||
Fuel tank capacity | L | 55 | ||
Overall dimensions | mm | 1950 x 870 x 1180 | ||
Net weight | kg | 825 |