Perkins
Perkins Series Diesel gensets provide a low investment,running cost solution.Fixed with electronic control fuel injection system,fuel return injection cooling system,turbocharger ensure ultrafine fuel auto mization and control combustion effectively,reduce fuelconsumption.
Average trouble-free overhauling time over 15000 hours.Deepsea automatic control system,control module made in UK.And mounted with absorber to reduce the vibration and noise Base fueltank for soundproof type with 8hours running volume.
| Genset Model | Standb Power | Prime Power | DIESEL ENGINE | Specifications | |||
|---|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | Brand | Model | ||
| KDE-10P | 10 | 8 | 9 | 7.2 | Perkins | 403A-11G1 | |
| KDE-14P | 13.75 | 11 | 12.5 | 10 | Perkins | 403A-15G1 | |
| KDE-17P | 16.5 | 13 | 15 | 12 | Perkins | 403A-15G2 | |
| KDE-22P | 22 | 17 | 20 | 16 | Perkins | 404A-22G1 | |
| KDE-33P | 33 | 26 | 30 | 24 | Perkins | 1103A-33G | |
| KDE-50P | 50 | 40 | 45 | 36 | Perkins | 1103A-33TG1 | |
| KDE-72P | 71.5 | 57 | 65 | 52 | Perkins | 1104A-44TG1 | |
| KDE-88P | 88 | 70 | 80 | 56 | Perkins | 1104A-44TG2 | |
| KDE-110P | 110 | 88 | 100 | 80 | Perkins | 1104C-44TAG2 | |
| KDE-148P | 148 | 118 | 135 | 108 | Perkins | 1106A-70TG1 | |
| KDE-165P | 165 | 132 | 150 | 120 | Perkins | 1106A-70TAG2 | |
| KDE-200P | 200 | 160 | 181 | 145 | 1106A-70TAG3 | ||
| KDE-220P | 220 | 176 | 200 | 160 | Perkins | 1106A-70TAG4 | |
| KDE-250P | 250 | 200 | 225 | 180 | Perkins | 1506A-E88TAG2 | |
| KDE-275P | 275 | 220 | 250 | 200 | Perkins | 1106A-70TAG3 | |
| KDE-300P | 303 | 242 | 275 | 250 | Perkins | 1106A-70TAG4 | |
| KDE-330P | 330 | 264 | 300 | 240 | Perkins | 1106A-70TAG5 | |
| KDE-400P | 400 | 320 | 350 | 280 | Perkins | 2206C-E13TAG2 | |
| KDE-450P | 450 | 360 | 400 | 320 | Perkins | 2206C-E13TAG3 | |
| KDE-500P | 500 | 400 | 450 | 360 | Perkins | 2506C-E15TAG1 | |
| KDE-550P | 550 | 440 | 500 | 400 | Perkins | 2506C-E15TAG2 | |
| KDE-660P | 660 | 528 | 600 | 480 | Perkins | 2806C-E18TAG1A | |
| KDE-700P | 700 | 560 | 635 | 508 | Perkins | 2806A-E18TAG2 | |
| KDE-825P | 825 | 660 | 750 | 600 | Perkins | 4006-23TAG2A | |
| KDE-880P | 880 | 704 | 800 | 640 | Perkins | 4006-23TAG3A | |
| KDE-1000P | 1000 | 800 | 910 | 728 | Perkins | 4008-TAG1A | |
| KDE-1100P | 1100 | 880 | 1000 | 800 | Perkins | 4008-TAG2A | |
| KDE-1250P | 1250 | 1000 | 1125 | 900 | Perkins | 4008-30TAG3 | |
| KDE-1375P | 1375 | 1100 | 1250 | 1000 | Perkins | 4012-46TWG2A | |
| KDE-1650P | 1650 | 1320 | 1500 | 1200 | Perkins | 4012-46TAG2A | |
| KDE-1813P | 1812.5 | 1450 | 1650 | 1320 | Perkins | 4012-46TAG3A | |
| KDE-1875P | 1875 | 1500 | 1705 | 1364 | Perkins | 4012-46TAG3A | |
| KDE-2000P | 2000 | 1600 | 1850 | 1480 | Perkins | 4016-TAG1A | |
| KDE-2250P | 2250 | 1800 | 2025 | 1620 | Perkins | 4016-TAG2A | |
| KDE-2500P | 2500 | 2000 | 2272.5 | 1818 | Perkins | 4016-61TRG3 | |
| Genset Model | Standb Power | Prime Power | DIESEL ENGINE | Specifications | |||
|---|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | Brand | Model | ||
| KDE-12P-60 | 12 | 9.6 | 11 | 8.8 | Perkins | 403D-11G | |
| KDE-17P-60 | 17 | 13.6 | 16 | 12.8 | Perkins | 403A-11G1 | |
| KDE-26P-60 | 26 | 20.8 | 24 | 19.2 | Perkins | 404D-22G | |
| KDE-35P-60 | 35 | 28 | 32 | 25.6 | Perkins | 404D-22TG | |
| KDE-40P-60 | 40 | 32 | 36 | 28 | Perkins | 403A-11G1 | |
| KDE-69P-60 | 69 | 55 | 62.5 | 50 | Perkins | 1103A-33TG2 | |
| KDE-83P-60 | 83 | 66 | 75 | 60 | Perkins | 1104A-44TG1 | |
| KDE-100P-60 | 100 | 80 | 90 | 72 | Perkins | 1104A-44TG2 | |
| KDE-125P-60 | 125 | 100 | 113 | 90 | Perkins | 1104C-44TAG2 | |
| KDE-142P-60 | 142 | 113 | 130 | 104 | Perkins | 1106A-70TG1 | |
| KDE-185P-60 | 185 | 148 | 168 | 134 | Perkins | 1106A-70TAG2 | |
| KDE-216P-60 | 216 | 173 | 200 | 160 | Perkins | 1106A-70TAG3 | |
| KDE-275P-60 | 275 | 220 | 250 | 200 | Perkins | 1506A-E88TAG2 | |
| KDE-375P-60 | 375 | 300 | 350 | 280 | Perkins | 1506A-E88TAG5 | |
| KDE-440P-60 | 440 | 352 | 400 | 320 | Perkins | 2206C-E13TAG2 | |
| KDE-560P-60 | 560 | 448 | 510 | 408 | Perkins | 2506C-E15TAG1 | |
| KDE-625P-60 | 625 | 500 | 570 | 456 | Perkins | 2506C-E15TAG3 | |
| KDE-688P-60 | 688 | 500 | 625 | 500 | Perkins | 2806C-E18TAG1A | |
| KDE-750P-60 | 750 | 600 | 680 | 544 | Perkins | 2806C-E18TAG3 | |
| KDE-825P-60 | 825 | 660 | 750 | 600 | Perkins | 4006-23TAG2A | |
| KDE-928P-60 | 928 | 740 | 844 | 675 | Perkins | 4006-23TAG3A | |
| KDE-1100P-60 | 1100 | 880 | 1000 | 800 | Perkins | 4008-TAG2A | |
| KDE-1375P-60 | 1375 | 1100 | 1250 | 1000 | Perkins | 4012-46TWG2A | |
| KDE-1500P-60 | 1500 | 1200 | 1364 | 1090 | Perkins | 4012-46TWG3A | |
| KDE-1650P-60 | 1650 | 1320 | 1500 | 1200 | Perkins | 4012-46TAG2A | |
| KDE-1875P-60 | 1875 | 1500 | 1710 | 1360 | Perkins | 4012-46TAG3A | |




