Reliable power supply anytime, anywhere, efficient, stable and durable for all residential, construction, commercial and emergency needs.
Reliable power supply anytime, anywhere, efficient, stable and durable for all residential, construction, commercial and emergency needs.
Reliable power supply anytime, anywhere, efficient, stable and durable for all residential, construction, commercial and emergency needs.
Reliable power supply anytime, anywhere, efficient, stable and durable for all residential, construction, commercial and emergency needs.
Reliable power supply anytime, anywhere, efficient, stable and durable for all residential, construction, commercial and emergency needs.
Reliable power supply anytime, anywhere, efficient, stable and durable for all residential, construction, commercial and emergency needs.
Reliable power supply anytime, anywhere, efficient, stable and durable for all residential, construction, commercial and emergency needs.
| Unit model | KDE3500E | ||||
| GENERATOR SET | Rated frequency | Hz | 50 | 60 | |
| Rated power | kVA | 2.8 | 3.3 | ||
| Max. power | kVA | 3.2 | 3.8 | ||
| Rated voltage | V | 115/230 | 120/240 | ||
| Rated current | A | 24.3/12.2 | 27.5/13.8 | ||
| Rated rotation speed | r/min | 3000 | 3600 | ||
| GENERATOR | Generator model | KT3 | |||
| Pole No. | 2 | ||||
| Phase number | Single phase | ||||
| Excitation mode | Self-exciation and constant voltage(with AVR)) | ||||
| Power factor | cosΦ | 1.0 | |||
| Insulation grade | F | ||||
| ENGINE | Engine model | KD178FG | |||
| Structure type | Single-cylinder, vertical, 4-stroke, air-cooled, direct-injected | ||||
| Bore x stroke | mm | 78×62 | |||
| Displacement | mL | 296 | |||
| Compression ratio | 20:1 | ||||
| Rated power | kW | 3.68 | 4 | ||
| Lubrication system | Pressure splashed | ||||
| Lube oil brand | Above CD or SAE 10W-30, 15W-40 | ||||
| Lube capacity | L | 1.1 | |||
| Starting system | Recoil starter | ||||
| Fuel type | Diesel : 0# (summer), -10# (winter), -35# (chillness) | ||||
| GENSET | Panel type | General panel | |||
| Noise(7m) | d(B)/A | 77 | |||
| Fuel capacity | L | 13.5 | |||
| Overall dimensions | mm | 655×480×530 | |||
| Net weight | kg | 65 | |||





Efficient power output


