These needs combined with the latest technology has driven the product line we offer today.
banner1-1

KNOX

Short Description:


FEATURES & BENEFITS

50HZ

60HZ

 


  • Previous: no more
  • Next: no more

  • Genset Model Standb Power Prime Power DIESEL ENGINE Specifications
    kVA kW kVA kW Brand Model
    KDE8SS 8 8 7 7 KNOX KD380D PDF
    KDE10SS 10 10 9 9 KNOX KD385D PDF
    KDE11SS3 11 9 10 8 KNOX KD380D PDF
    KDE12SS 12 12 11 11 KNOX KD480D PDF
    KDE12SS3 12 10 11 9 KNOX KD385D PDF
    KDE15SS 15 15 14 14 KNOX KD485D PDF
    KDE15SS3 15 12 14 11 KNOX KD480D PDF
    KDE18SS 18 18 17 17 KNOX KD490D PDF
    KDE18SS3 18 14 16 13 KNOX KD485D PDF
    KDE22SS 22 22 20 20 KNOX KD495D PDF
    KDE23SS3 23 18 21 17 KNOX KD490D PDF
    KDE25SS 25 25 22 22 KNOX KD4100D PDF
    KDE30SS3 30 24 27 22 KNOX KD495D PDF
    KDE33SS3 33 26 30 24 KNOX KD4100D PDF
    KDE41SS3 41 33 38 30 KNOX KD4105D PDF
    KDE55SS3 55 44 50 40 KNOX KD4102ZLD PDF
    KDE60SS3 60 48 55 44 KNOX KD4105ZLD PDF
    KDE70SS3 70 56 63 50 KNOX KD4EZLD PDF
    KDE88SS3 88 70 80 64 KNOX KD41110ZLD PDF

    Genset Model Standb Power Prime Power DIESEL ENGINE Specifications
    kVA kW kVA kW Brand Model
    KDE10SS-6 9.5 9.5 8.6 8.6 KNOX KD380D PDF
    KDE11SS-6 11.4 11.4 10.4 10.4 KNOX KD385D PDF
    KDE13SS3-6 13.2 10.6 12 9.6 KNOX KD380D PDF
    KDE14SS3-6 14.3 11.4 13.0 10.4 KNOX KD385D PDF
    KDE14SS-6 14.1 14.1 12.8 12.8 KNOX KD480D PDF
    KDE18SS3-6 17.6 14.0 16.0 12.8 KNOX PDF
    KDE18SS-6 17.6 17.6 16.0 16.0 KNOX KD485D PDF
    KDE21SS3-6 20.5 16.5 18.6 15.0 KNOX KD485D PDF
    KDE22SS-6 22.0 22.0 20 20 KNOX KD490D PDF
    KDE26SS-6 26.4 26.4 24 24 KNOX KD495D PDF
    KDE28SS3-6 27.5 22 25 20 KNOX KD490D PDF
    KDE31SS-6 30.8 30.8 28 28 KNOX KD4100D PDF
    KDE33SS3-6 33 26.4 30 24 KNOX KD495D PDF
    KDE39SS3-6 38.5 30.8 35 28 KNOX KD4100D PDF
    KDE49SS3-6 48.7 39 44.3 35.4 KNOX KD4105D PDF
    KDE58SS3-6 57.3 45.8 52.1 41.7 KNOX KD4102ZLD PDF
    KDE65SS3-6 64.7 51.7 58.8 47 KNOX KD4105ZLD PDF
    KDE76SS3-6 75.5 60.4 68.6 54.9 KNOX KD4EZLD PDF
    KDE97SS3-6 97 77.6 80.2 70.6 KNOX KD4110ZLD PDF

    Leave Your Message


    Related Products