These needs combined with the latest technology has driven the product line we offer today.
banner1-1

MTU

Short Description:


FEATURES & BENEFITS

50HZ

60HZ

MTU series gensets are available from 550kVA to 3250kVA and powered by world-famous MTUengine which is featured with reliability,advanced technology,high-class performance,environmental consciousness and long service life.

The fuel economy and environmental performance in the current outshine others in the world,nooverhauperiod up to 30000 hours,far more than the other diesel engines 10000 to 20000 hours.MDEC system also provide a fault diagnosis and fault code display function.


 


  • Previous: no more
  • Next: no more

  • Genset Model Standb Power Prime Power DIESEL ENGINE Specifications
    kVA kW kVA kW Brand Model
    KDE-550M 550 440 500 400 MTU 10V1600G20F PDF
    KDE-660M 660 528 600 480 MTU 12V1600G10F PDF
    KDE-715M 715 572 650 520 MTU 12V1600G20F PDF
    KDE-825M 825 660 750 600 MTU 12V2000G65 PDF
    KDE-880M 880 704 800 640 MTU 12V2000G65 PDF
    KDE-1000M 1000 800 910 728 MTU 16V2000G25 PDF
    KDE-1100M 1100 880 1000 800 MTU 16V2000G65 PDF
    KDE-1250M 1250 1000 1135 908 MTU 18V2000G65 PDF
    KDE-1375M 1375 1100 1250 1000 MTU 18V2000G26F/G76F PDF
    KDE-1400M NA NA 1400 1120 MTU 12V4000G14RF PDF
    KDE-1660M 1660 1328 1550 1240 MTU 12V4000G14F PDF
    KDE-1800M 1800 1440 1640 1312 MTU 12V4000G14F PDF
    KDE-2000M 2000 1600 1813 1450 MTU 12V4000G24F PDF
    KDE-2250M 2250 1800 2050 1640 MTU 16V4000G14F PDF
    KDE-2500M 2500 2000 2250 1800 MTU 16V4000G24F) PDF
    KDE-2750M 2750 2200 2500 2000 MTU 20V4000G14F PDF
    KDE-3000M 3000 2400 2750 2200 MTU 20V4000G24F PDF
    KDE-3250M 3250 2600 3000 2400 MTU 20V4000G34F PDF

    Genset Model Standb Power Prime Power DIESEL ENGINE Specifications
    kVA kW kVA kW Brand Model
    KDE-688M-60 688 550 625 550 MTU 12V1600G10S PDF
    KDE-756M-60 757 606 687 550 MTU 12V1600G20S PDF
    KDE-896M-60 896 717 815 652 MTU 12V2000G45 PDF
    KDE-1000M-60 1000 800 910 728 MTU 12V2000G85 PDF
    KDE-1137M-60 1137 910 1025 820 MTU 12V2000G45 PDF
    KDE-1265M-60 1265 1012 1150 920 MTU 16V2000G85 PDF
    KDE-1450M-60 1450 1160 1338 1070 MTU 18V2000G85 PDF
    KDE-1500M-60 1500 1200 1362 1090 MTU 18V2000G85 PDF
    KDE-1562M-60 1562 1250 NA NA MTU 18V2000G76S PDF
    KDE-1875M-60 1875 1500 1700 1360 MTU 12V4000G14S PDF
    KDE-2200M-60 2200 1760 2000 1600 MTU 12V4000G24S PDF
    KDE-2500M-60 2500 2000 2275 1820 MTU 16V4000G14S PDF
    KDE-2750M-60 2750 2200 2500 2000 MTU 16V4000G24S PDF
    KDE-3125M-60 3125 2500 2813 2250 MTU 20V4000G14S PDF
    KDE-3438M-60 3438 2750 3125 2500 MTU 20V4000G24S PDF
    KDE-3750M-60 3750 3000 3450 2760 MTU 20V4000G44S PDF

    Leave Your Message


    Related Products