FEATURES & BENEFITS
50HZ
60HZ
PRODUCT TAGS
Previous: no more
Next: no more
KDM Series -- Powered by MTU Engine |
|
|
|
| Three-phase 50Hz |
Genset Model | Prime Power | Standby Power | Engine | Alternator | Control System | Fuel cons 75%(L/H) | Dimension(mm) |
KW | KVA | KW | KVA | MTU | Stamford | Knoxgen | Open type | Soundproof type |
KDM880E | 640 | 800 | 704 | 880 | 12V2000G65 | S6L1D-C4 | L6L1D-B4 | Standard: 6120 Auto control system | 123 | 4500*2100*2080 | 5800*1800*2550 |
KDM1000E | 728 | 910 | 800 | 1000 | 16V2000G25 | HCI 634H | L6L1D-C4 | 143 | 4500*2100*2080 | ISO 20'ft |
KDM1100E | 800 | 1000 | 880 | 1100 | 16V2000G65 | S6L1D-E4 | L6L1D-D4 | 155 | 4500*2100*2080 | ISO 20'ft |
KDM1250E | 908 | 1135 | 1000 | 1250 | 18V2000G65 | S6L1D-F4 | L6L1D-E4 | 178 | 4600*2100*2300 | ISO 20'ft |
KDMP1250E | 1000 | 1250 | N/A | N/A | 18V2000G26F | LVI634G | L6L1D-F4 | N/A | 3960*1835*2260 | ISO 20'ft |
KDM1375E | N/A | N/A | 1100 | 1375 | 18V2000G76F | LVI634G | L7L1D-A4 | N/A | 3960*1835*2260 | ISO 20'ft |
KDMP1400E | 1120 | 1400 | N/A | N/A | 12V4000G23R | PI734B | L7L1D-A4 | N/A | 3960*1835*2260 | ISO 20'ft |
KDM1660E | 1240 | 1550 | 1328 | 1660 | 12V4000G23 | S7L1D-C4 | L7L1D-B4 | 230 | 3960*1835*2260 | ISO 20'ft |
KDM1800E | 1312 | 1640 | 1440 | 1800 | 12V4000G23 | PI 734D | L7L1D-C4 | 242 | 3960*1835*2260 | ISO 40'ft |
KDM2000E | 1480 | 1850 | 1600 | 2000 | 12V4000G63 | S7L1D-F4 | L7L1D-D4 | 271 | 3980*1845*2270 | ISO 40'ft |
KDM2250E | 1640 | 2050 | 1800 | 2250 | 16V4000G23 | PI734F/S7L1D-G4 | L7L1D-E4 | 302 | 4790*1845*2270 | ISO 40'ft |
KDM2500E | 1800 | 2250 | 2000 | 2500 | 16V4000G63 | PI734H | L7L1D-F4 | 330 | 5450*1845*2560 | ISO 40'ft |
KDM2750E | 2000 | 2500 | 2200 | 2750 | 20V4000G23 | S7L1D-J4 | N/A | 379 | 5650*1900*2650 | ISO 40'ft |
KDM3000E | 2200 | 2750 | 2400 | 3000 | 20V4000G63 | N/A | N/A | 415 | 5700*1950*2700 | ISO 40'ft |
KDM3250E | 2400 | 3000 | 2600 | 3250 | 20V4000G63L | LSA 53.1 M80(Leroy Some) | 450 | 5750*1980*2750 | ISO 40'ft |
KDM Series -- Powered by MTU Engine |
|
|
|
| Three-phase 60Hz |
Genset Model | Prime Power | Standby Power | Engine | Alternator | Control System | Fuel cons 75%(L/H) | Dimension(mm) |
KW | KVA | KW | KVA | MTU | Stamford | Lito | Open type | Soundproof type |
KDM1000E6 | 728 | 910 | 800 | 1000 | 12V2000G85 | S6L1D-C4 | L6L1D-B4 | Standard: 6120 Auto control system | 152 | 4500*2100*2080 | 5800*1800*2550 |
KDM1137E6 | 820 | 1025 | 910 | 1137 | 16V2000G45 | S6L1D-D4 | L6L1D-C4 | 170 | 4500*2100*2080 | ISO 20'ft |
KDM1265E6 | 920 | 1150 | 1012 | 1265 | 16V2000G85 | S6L1D-E4 | L6L1D-D4 | 189 | 4500*2100*2080 | ISO 20'ft |
KDM1450E6 | 1070 | 1338 | 1160 | 1450 | 18V2000G85 | S6L1D-F4 | L6L1D-F4 | 220 | 4600*2100*2300 | ISO 20'ft |
KDM1500E6 | 1090 | 1362 | 1200 | 1500 | 18V2000G85 | S6L1D-G4 | L6L1D-F4 | 224 | 3960*1835*2260 | ISO 20'ft |
KDM1875E6 | 1360 | 1700 | 1500 | 1875 | 12V4000G43 | PI734C | L7L1D-B4 | 266 | 3960*1835*2260 | ISO 20'ft |
KDM2200E6 | 1600 | 2000 | 1760 | 2200 | 12V4000G83 | PI734E | L7L1D-D4 | 310 | 3960*1835*2260 | ISO 20'ft |
KDM2500E6 | 1820 | 2275 | 2000 | 2500 | 16V4000G43 | PI734G/S7L1D-G4 | L7L1D-E4 | 359 | 3960*1835*2260 | ISO 40'ft |
KDM2750E6 | 2000 | 2500 | 2200 | 2750 | 16V4000G83 | PI734G | L7L1D-E4 | 389 | 3980*1845*2270 | ISO 40'ft |
KDM3125E6 | 2250 | 2813 | 2500 | 3125 | 20V4000G43 | N/A | N/A | 457 | 4790*1845*2270 | ISO 40'ft |
KDM3438E6 | 2500 | 3125 | 2750 | 3438 | 20V4000G83 | LSA 53 S75(Leroy Some) | 497 | 5450*1845*2560 | ISO 40'ft |
KDM3750E6 | 2760 | 3450 | 3000 | 3750 | 20V4000G83L | LSA 53.1M80(Leroy Some) | 576 | 5450*1845*2560 | ISO 40'ft |