FEATURES & BENEFITS
50HZ
60HZ
PRODUCT TAGS
Previous: no more
Next: no more
KDV Series -- Powered by Volvo Penta Engine |
|
|
| Three-phase 50Hz |
Genset Model | Prime Power | Standby Power | Engine | Alternator | Control System | Fuel cons 75%(L/H) | Dimension(mm) |
KW | KVA | KW | KVA | Volvo Penta | Stamford | Knoxgen | Open type | Soundproof type |
KDV94E | 68 | 85 | 75 | 94 | TAD530GE | UCI224G | L2L1D-F4 | Standard: 6120 Auto control system | 14.5 | 1850*900*1550 | 2800*1150*1850 |
KDV109E | 80 | 100 | 87 | 109 | TAD531GE | UCI274C | L3L1D-A4 | 16.8 | 2150*900*1550 | 2800*1150*1850 |
KDV142E | 104 | 130 | 114 | 142 | TAD532GE | UCI274E | L3L1D-D4 | 20.8 | 2150*900*1550 | 2800*1150*1850 |
KDV165E | 120 | 150 | 132 | 165 | TAD731GE | UCI274F | L3L1D-E4 | 24.6 | 2400*950*1650 | 3250*1150*1800 |
KDV206E | 150 | 188 | 165 | 206 | TAD732GE | UCI274H | L3L1D-H4 | 30.2 | 2550*950*1670 | 3600*1250*2050 |
KDV220E | 160 | 200 | 176 | 220 | TAD733GE | UCI274H | L3L1D-J4 | 32.2 | 2550*950*1670 | 3600*1250*2050 |
KDV275E | 200 | 250 | 220 | 275 | TAD734GE | UCDI274K | L3L1D-L4 | 41.0 | 2580*950*1670 | 3600*1250*2050 |
KDV346E | 252 | 315 | 277 | 346 | TAD1341GE | S4L1D-D4 | L4L1D-D4 | 45.8 | 3100*1150*1800 | 4300*1450*2150 |
KDV385E | 280 | 350 | 308 | 385 | TAD1342GE | S4L1D-E4 | L4L1D-E4 | 50.6 | 3100*1150*1800 | 4300*1450*2150 |
KDV415E | 304 | 380 | 332 | 415 | TAD1343GE | S4L1D-F4 | L4L1D-F4 | 55.0 | 3100*1150*1800 | 4300*1450*2150 |
KDV450E | 328 | 410 | 360 | 450 | TAD1344GE | S4L1D-F4 | L5L1D-A4 | 60.5 | 3100*1150*1800 | 4300*1450*2150 |
KDV500E | 360 | 450 | 400 | 500 | TAD1345GE | S4L1D-G4 | L5L1D-A4 | 66.5 | 3100*1150*1800 | 4300*1450*2150 |
KDV550E | 400 | 500 | 440 | 550 | TAD1641GE | S5L1D-D4 | L5L1D-B4 | 73.0 | 3400*1250*2000 | 4700*1700*2250 |
KDV660E | 480 | 600 | 528 | 660 | TAD1642GE | S5L1D-E4 | L5L1D-D4 | 87.5 | 3400*1250*2000 | 4700*1700*2250 |
KDV700E | 505 | 631 | 560 | 700 | TWD1643GE | HCI544FS | L5L1D-F4 | 91.3 | 3400*1400*2100 | 5050*1650*2550 |
KDV770E | 560 | 700 | 616 | 770 | TWD1645GE | S5L1D-G4 | L6L1D-A4 | 102.7 | 3400*1400*2100 | 5050*1650*2550 |
KDV Series -- Powered by Volvo Penta Engine |
|
|
| Three-phase 60Hz |
Genset Model | Prime Power | Standby Power | Engine | Alternator(Optional) | Control System | Fuel consuption | Dimension(mm) |
KW | KVA | KW | KVA | Volvo Penta | Stamford | Knoxgen | 75%(L/H) | Open type | Soundproof type |
KDV145E6 | 105 | 131 | 116 | 145 | TAD532GE | UCI 274D | L3L1D-B4 | Standard: 6120 Auto control system | 22.5 | 2150*900*1550 | 2810*1140*1830 |
KDV220E6 | 160 | 200 | 176 | 220 | TAD732GE | UCI 274G | L3L1D-G4 | 34.0 | 2550*930*1670 | 3590*1250*2050 |
KDV248E6 | 178 | 223 | 198 | 248 | TAD733GE | UCI 274H | L3L1D-H4 | 38.1 | 2550*930*1670 | 3590*1250*2050 |
KDV280E6 | 204 | 255 | 224 | 280 | TAD734GE | UCDI274J | L3L1D-K4 | 39.0 | 2580*950*1670 | 3600*1250*2050 |
KDV375E6 | 272 | 340 | 300 | 375 | TAD1341GE | S4L1D-D4 | L4L1D-B4 | 51.6 | 3100*1150*1800 | 4300*1450*2150 |
KDV440E6 | 320 | 400 | 352 | 440 | TAD1342GE | S4L1D-E4 | L4L1D-E4 | 61.1 | 3100*1150*1800 | 4300*1450*2150 |
KDV450E6 | 328 | 410 | 360 | 450 | TAD1343GE | S4L1D-E4 | L4L1D-E4 | 62.5 | 3100*1150*1800 | 4300*1450*2150 |
KDV500E6 | 364 | 455 | 400 | 500 | TAD1344GE | S4L1D-F4 | L4L1D-G4 | 69.2 | 3100*1150*1800 | 4300*1450*2150 |
KDV642E6 | 456 | 570 | 514 | 642 | TAD1641GE | HCI544D | L5L1D-B4 | 87.7 | 3400*1250*2000 | 4700*1700*2250 |
KDV688E6 | 500 | 625 | 550 | 688 | TAD1642GE | HCI544E | L5L1D-C4 | 95.3 | 3400*1250*2000 | 4700*1700*2250 |
KDV750E6 | 550 | 688 | 600 | 750 | TWD1643GE | HCI544E | L5L1D-D4 | 102.2 | 3400*1400*2100 | 5050*1650*2550 |
KDV800E6 | 580 | 725 | 640 | 800 | TWD1645GE | HCI 544FS | L5L1D-E4 | N/A | 3400*1400*2100 | 5050*1650*2550 |