Doosan
DoosanDoosanDoosanDoosan
Doosan
| Genset Model | Standb Power | Prime Power | DIESEL ENGINE | Specifications | |||
|---|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | Brand | Model | ||
| KDE8S | 8 | 8 | 7 | 7 | Doosan | KD380D | PPT |
| KDE10S | 10 | 10 | 9 | 9 | Doosan | KD385D | PPT |
| KDE12S | 12 | 12 | 11 | 11 | Doosan | KD480D | PPT |
| Genset Model | Standb Power | Prime Power | DIESEL ENGINE | Specifications | |||
|---|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | Brand | Model | ||
| KDE21S3-6 | 20.5 | 16.5 | 18.6 | 15 | Doosan | KND485D | PPT |
| KDE28S3-6 | 27.5 | 22 | 25 | 20 | Doosan | KND490D | PPT |
| KDE33S3-6 | 33 | 26.4 | 30 | 24 | Doosan | K495D | PPT |
| KDE49S3-6 | 48.7 | 39 | 44.3 | 35.4 | Doosan | K4105D | PPT |






